Colombia Experience | Trip Notes
2022 Prices/per person
Hotel Categories | 2 people/1 room | 4 people/2 rooms |
---|---|---|
Main tour--9 days/8 nights Coffee Country + Western Andes | ||
3 star/Moderate | $3125 | $2595 |
4 star/First Class | $3195 | $2650 |
5 star/Deluxe | $3350 | $2895 |
Bogota pre or post 3 night/4 day add-on: | ||
3 star/Moderate | +$575 | +$425 |
4 star/First Class | +$650 | +$495 |
5 star/Deluxe | +$725 | +$525 |
Bogota 3 star upgrade to Jr Suite | +$25 | +$25 |
Bogota 3 star Upgrade to L'Opera Boutique Hotel | +$80 | +$80 |
Options to increase Bogota half day tours to full day tours: | ||
Day 2/add either Monserrate or Botanical Gardens | +$95 | +$55 |
Day 3/Add Guatavita Sacred Lak + Lunch | +$150 | +$100 |
Day 3/Add Encenillo Nature Reserve + Lunch | +$230 | +$165 |
High Season Add-ons for 2022 Coffee Country start dates/ 4 & 5 star hotels: Jan 1-15; Mar 27-Apr 4; July 1-31; Oct 9-17; Dec 12-31 | 4 star +$85 5 star +$120 |
|
High Season Add-ons for 2022 Coffee Country start dates/ 3 star hotels: Mar 28-Apr 30; Jul 15-Aug 31; Dec 15-31 | 3 star +$50 |
Trip Notes:
- A note about Colombia tour prices--Colombia rates are based on conversion rates from Colombian Peso to USD in effect when trips are published. Due to continual currency fluctuations prices may be slightly higher or lower. Once we have quoted a price, and it is placed on deposit w/in 2 weeks of that quote, we will guarantee this quote against any future increases.
- This trip begins in the coffee country (arriving to Peirera Int’l airport) and ends with departure from Cali Int’l airport--with extension available to begin or end in Bogota.
- Hotel categories can be mixed & matched, and other hotels substituted on request
- Rates are indicated per person.
- Single supplement rates available on request
- Holiday rates for Easter, Christmas and New Year’s dates available on request. Itinerary may need to be modified due to holiday openings of locations visited.
Departures
Daily on request